11
9 idnext:11 para:0
Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 10 23/06/2022
Heat 3 K1 U23 Men 1000 09:33:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 8 760 SWE Dennis KERNEN 3:44.743 FA (120)(6)
2 6 783 UKR Valerii VICHEV 3:50.357 +5.614 SF (85)(5)
3 4 676 POL Przemyslaw KORSAK 3:51.547 +6.804 SF (86)(6)
4 2 586 GBR Philip MILES 3:53.007 +8.264 SF (85)(3)
5 5 607 HUN Patrik KOVESDI 3:53.044 +8.301 SF (86)(2)
6 1 789 IRL Ronan FOLEY 3:55.151 +10.408 SF (86)(8)
7 3 502 BEL Jules VANGEEL 3:58.824 +14.081 SF (85)(1)
8 7 611 ISR Yahav GOLAN 4:13.195 +28.452

OBS.: 1st to Final A, 2-7 to Semifinal, rest out.

Race 8 Heat 1Race 9 Heat 2Race 10 Heat 3Race 85 Semifinal 1Race 86 Semifinal 2Race 117 Final BRace 120 Final A

Entries/Ranking